top of page
Anchor 1
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Optum
Bangalore, Gurgaon, Hyderabad & Noida
Built up Area
Consolidated 14,00,000 sq.ft.
Completion Date
2015 - Ongoing
Similar Projects
bottom of page
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Built up Area
Consolidated 14,00,000 sq.ft.
Completion Date
2015 - Ongoing
Similar Projects